Eat for your training
362 recipes
Hit your training goals with protein-dense recipes and balanced daily targets. Pick a goal and intensity to see the calorie and protein targets we build menus around, then browse high-protein recipes with scalable servings.
Build your training week
≈ 2400 kcal · 140 g protein / day
Daily targets
| Goal | Intensity | kcal / day | protein / day |
|---|---|---|---|
| Bulk | Intense | 3300 | 190 g |
| Bulk | Light | 2800 | 150 g |
| Bulk | Moderate | 3000 | 170 g |
| Cut | Intense | 2200 | 180 g |
| Cut | Light | 1800 | 150 g |
| Cut | Moderate | 2000 | 165 g |
| Maintain | Intense | 2700 | 160 g |
| Maintain | Light | 2200 | 120 g |
| Maintain | Moderate | 2400 | 140 g |

